Feature | BASIC | ADVANCE MOST POPULAR |
PREMIUM All-Inclusive |
---|---|---|---|
$39 per Month (390/year) |
$99 per Month (990/year) |
$199 per Month (1990/year) |
|
100 Contacts | 500 Contacts | 2000 Contacts | |
• Mobile App | ![]() | ![]() | ![]() |
• Donation Management | ![]() | ![]() | ![]() |
• Event Management | ![]() | ![]() | ![]() |
• Education Management | ![]() | ![]() | ![]() |
• Volunteer Management | ![]() | ![]() | ![]() |
• Display Screen | ![]() | ![]() | ![]() |
• Iqāmah Times Management | ![]() | ![]() | ![]() |
• Announcement Management | ![]() | ![]() | ![]() |
• Employee Management | ![]() | ![]() | ![]() |
• Communication Management | ![]() | ![]() | ![]() |
• Importing Personal Data | ![]() | ![]() | ![]() |
• Campaigns | ![]() | ![]() | ![]() |
• Box Donations | ![]() | ![]() | ![]() |
• New Muslim (Convert/Revert) | ![]() | ![]() | ![]() |
• Membership Management | ![]() | ![]() | ![]() |
• Grants Management | ![]() | ![]() | ![]() |
• Facility Booking | ![]() | ![]() | ![]() |
• Lucky Draws | ![]() | ![]() | ![]() |
• Pledge Management | ![]() | ![]() | ![]() |
• Dynamic Website | ![]() | ![]() | ![]() |
• Tasks & Assignments Management | ![]() | ![]() | ![]() |
• Dedicated account manager | ![]() | ![]() | ![]() |
• Integration with third-party applications | ![]() | ![]() | ![]() |
• Unlimited users + role-based permissions | ![]() | ![]() | ![]() |
• Premium support (24hr response) | ![]() | ![]() | ![]() |
• Fundraiser Management * | |||
• Kiosk Management * | |||
• Financial Bookkeeping * |
per month additional
+$10/month for extra 500 contacts
+$20/month for premium support (24hr response)
+$30/month for custom API access
* features are not yet released